Bitter cold air stays entrenched over the northern region while more clouds and rainfall hang around the central region. The south region stays hot and mostly dry, and the tropics are once again, dead quiet.
NORTH
Temperatures in the northern region are moderating slightly, but the frigid conditions are still well locked in. Northern China, Mongolia and eastern Russia will once again fail to reach freezing, while Beijing and Seoul will just barely hit the mark. A newly-developing storm system is forming over central china, helping squeeze out a few snow showers. A second weak, yet developing system is south of Japan, and will bring clouds and showers to eastern China, and some snowfall to parts of Japan.
City | High Temp C (F) | Low Temp C (F) | Conditions |
Ulaanbaatar | -17 (01 | -27 (-17) | Fair |
Vladivostok | -7 (19) | -17 (1) | Fair |
Beijing | 1 (34) | -9 (16) | Fair |
Seoul | 1 (34) | -7 (19) | Fair |
Tokyo | 6 (43) | 2 (36) | Snow Showers |
Xi’an | 3 (37) | -6 (21) | Snow Showers |
Shanghai | 7 (45) | 1 (34) | Cloudy |
CENTRAL
The aforementioned developing storm system south of Japan is also helping to drag some moisture into parts of southern China, northern Indochina, and Taiwan. Hanoi and Hong Kong will see mostly clouds, but offshore, Taiwan will see quite a bit of scattered shower activity through the day.
City | High Temp C (F) | Low Temp C (F) | Conditions |
Kunming | 16 (57) | 1 (34) | Fair |
Hong Kong | 19 (64) | 15 (59) | Cloudy |
Taipei | 17 (66) | 14 (61) | Scattered Showers |
Iwo To | 8 (50) | 4 (37) | Partly Cloudy |
Hanoi | 21 (70) | 17 (63) | Cloudy |
SOUTH
Just as the cold stays locked in up north, the heat remains locked in just as well in the south. The seasonal northeast monsoon is helping to drag some drier continental air into the region, keeping skies partly cloudy in most locations. An old “hybrid” trough has settled over the northern Philippines, and could be a focus for a few thundershowers at the peak of daytime heating.
City | High Temp C (F) | Low Temp C (F) | Conditions |
Siem Reap | 32 (90) | 23 (73) | Partly Cloudy |
Ho Chi Minh | 33 (91) | 24 (75) | Partly Cloudy |
Manila | 31 (88) | 23 (73) | Sctd. Thunderstorms |
Davao City | 34 (93) | 24 (75) | Partly Cloudy |
Brunei | 32 (90) | 25 (77) | Partly Cloudy |
Singapore | 33 (91) | 26 (79) | Partly Cloudy |
TROPICS
For the second straight day, activity along the I.T.C.Z. (Inter-Tropical Convergence Zone) is absolutely negative, with no areas to watch whatsoever. Clouds and moisture are sparse across the tropics today, so everyone should see just a few clouds and warm temperatures.
City | High Temp C (F) | Low Temp C (F) | Conditions |
Guam | 26 (79) | 23 (73) | Partly Cloudy |
Yap | 30 (86) | 24 (75) | Partly Cloudy |
Palau | 31 (88) | 24 (75) | Partly Cloudy |
Chuuk | 29 (84) | 26 (79) | Partly Cloudy |
Pohnpei | 31 (88) | 26 (79) | Partly Cloudy |
Majuro | 28 (82) | 26 (79) | Partly Cloudy |
Wake | 27 (81) | 24 (75) | Partly Cloudy |
Have a wonderful Tuesday!!
Courtesy: CIMSS, HKO, Tropical Tidbits, Intellicast, Weather.com, MeteoEarth