Tropical Cyclone Classifications (all winds are 10-minute averages) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Beaufort scale[21] | 10-minute sustained winds | N Indian Ocean (IMD) |
SW Indian Ocean (MFR) |
Australia (BoM) |
SW Pacific (FMS) |
NW Pacific (JMA) |
NW Pacific (JTWC) |
NE Pacific & N Atlantic (NHC, CHC, &CPHC) |
||
knots | km/h | mph | ||||||||
0–6 | <28 | <52 | <32 | Depression | Tropical Disturbance | Tropical Low | Tropical Depression | Tropical Depression | Tropical Depression | Tropical Depression |
7 | 28-29 | 52-56 | 32-35 | Deep Depression | Tropical Depression | |||||
30-33 | 56-63 | 35-39 | ||||||||
8–9 | 34–47 | 63-89 | 39-55 | Cyclonic Storm | Moderate Tropical Storm | Tropical Cyclone (1) | Tropical Cyclone (1) | Tropical Storm | Tropical Storm | Tropical Storm |
10 | 48–55 | 89-104 | 55-64 | Severe Cyclonic Storm | Severe Tropical Storm | Tropical Cyclone (2) | Tropical Cyclone (2) | Severe Tropical Storm | ||
11 | 56–63 | 104-119 | 64-74 | |||||||
12 | 64–72 | 119-135 | 74-84 | Very Severe Cyclonic Storm | Tropical Cyclone | Severe Tropical Cyclone (3) | Severe Tropical Cyclone (3) | Typhoon | Typhoon | Hurricane (1) |
13 | 73–85 | 135-159 | 84-99 | Hurricane (2) | ||||||
14 | 86–89 | 159-167 | 99-104 | Severe Tropical Cyclone (4) | Severe Tropical Cyclone (4) | Major Hurricane (3) | ||||
15 | 90–99 | 167-185 | 104-115 | Intense Tropical Cyclone | ||||||
16 | 100–106 | 185-198 | 115-123 | Major Hurricane (4) | ||||||
17 | 107-114 | 198-213 | 123-132 | Severe Tropical Cyclone (5) | Severe Tropical Cyclone (5) | |||||
115–119 | 213-222 | 132-138 | Very Intense Tropical Cyclone | Super Typhoon | ||||||
>120 | >222 | >138 | Super Cyclonic Storm | Major Hurricane (5) |
No comments yet... Be the first to leave a reply!